GET READY FOR THIS GREAT PRICE CHANGE: Beautiful home with so much to enjoy! 3 spacious BR, 2.5 BA, 2553sf on 3.01 acres (mol) with ADU/poolhouse containing kitchenette with microwave & refrigerator, separate BR & BA and its own garage, currently used as workshop. This leads out to the sparkling inground pool with newer liner (2025) and is enclosed by wooden privacy fence, landscaping, & leads to the covered back deck. Inside you'll find large family room complete with gas fireplace, gleaming new flooring & doors that lead to wrap around porch. Kitchen will include all kitchen appliances including newer dishwasher & refrigerator. Extended from the kitchen is a convenient home office or playroom. Primary bedroom & bath downstairs remodeled adding large walk-in shower, linen closet, double sinks & walk-in closet. A handy under-the-stairs half bath is perfect for guests. Upstairs you'll find new carpeted flooring in the 2 bedrooms, stairs and hallway. You'll love all the storage in this home and even includes a detached portable garage & whole home generator that also serves pool house! Architectural shingle roof replaced in 2020.
| MLS # | 26040682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1991 |
| Days On Site | 46 |
| Listing Provided By | Monticello Realty | Virginia Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,553 |
| Story(s) | 2 |
| Acreage | 3.01 |
| Interiors | Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Ceramic Tile |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Partially Fenced, Inground Pool, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public |
|---|
| Property | 2497 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| School District | Monticello |
| Elementary School | Monticello |
| High School | Monticello |
| Listing VS Median (in Monticello) | |
Price: $430,000 low | high Med: $173,250 sqft: 2,553 low | high Med: 2,641 $ / sqft: $168 low | high Med: $73 On site: 46 low | high Med: 160.5 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Monticello |
| School District | Monticello |
| Elementary School | Monticello |
| High School | Monticello |
| Listing VS Median (in Monticello) | |
Price: $430,000 low | high Med: $173,250 sqft: 2,553 low | high Med: 2,641 $ / sqft: $168 low | high Med: $73 On site: 46 low | high Med: 160.5 | |