New Listing0Welcome to this stunning 2-story home, built in 2022 and perfectly situated on +/- 5.22 acres of peaceful countryside. With a spacious wrap-around porch, 2-car detached garage, and a list of incredible features, this property truly has it all! Inside you'll find 4 bedrooms, 2.5 bathrooms, and an open-concept living space that's made for entertaining. The gourmet kitchen includes a walk-in pantry, high-end appliances, quartz-countertops, and custom cabinetry, while the oversized laundry room offer not one, but two washer/dryer sets. There's even a dedicated mud room and dog washroom to keep things clean and organized! Upstairs, the luxurious primary suite is a true retreat, featuring his and her vanities and closets, a soaking tub, loft area, and a cozy gas fireplace right in the bedroom. Outside, you'll find a hot tub, storm cellar, RV hook-ups, & breath-taking scenery. This property is outside of city limits, so bring your cows, horses, and chickens! Very close to public River access. 15-20 minutes to Searcy or Heber Springs. This home with acreage is available for purchase, with additional options to buy the pond and acreage or the shop and acreage separately. See agent remarks!
| MLS # | 26045931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Michele Phillips & Co. Realtors Searcy Branch | Sierra Burress |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,855 |
| Story(s) | 2 |
| Acreage | 5.22 |
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Porch, Partially Fenced, Storm Cellar, Hot Tub/Spa |
| Foundation | Slab |
| Utilities | Electric-Co-op, Gas-Propane/Butane, Septic, Water-Public |
|---|
| Property | 1680 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Pangburn |
| Zip Code | 72121 |
| Area | WHITE COUNTY (NW) |
| Subarea | WHITE COUNTY (NW) |
| Community Name | CHURCHILL SUBURBAN |
| School District | Pangburn |
| Elementary School | Pangburn |
| High School | Pangburn |
| Listing VS Median (in CHURCHILL SUBURBAN) | |
Price: $596,000 low | high Med: $596,000 sqft: 3,855 low | high Med: 3,855 $ / sqft: $155 low | high Med: $155 On site: 7 low | high Med: 7 | |
| State | AR |
|---|---|
| County | White |
| City | Pangburn |
| Zip Code | 72121 |
| Area | WHITE COUNTY (NW) |
| Subarea | WHITE COUNTY (NW) |
| Community Name | CHURCHILL SUBURBAN |
| School District | Pangburn |
| Elementary School | Pangburn |
| High School | Pangburn |
| Listing VS Median (in CHURCHILL SUBURBAN) | |
Price: $596,000 low | high Med: $596,000 sqft: 3,855 low | high Med: 3,855 $ / sqft: $155 low | high Med: $155 On site: 7 low | high Med: 7 | |