Located in the heart of the breathtaking Ozarks! Sitting on 31.97 +/- acres this stunning home. The main floor and a full walk-out basement combines for 2100 sq ft which offers year-round comfort with central heating and cooling. Enjoy 364 sq ft of covered porches perfect for relaxing and taking in the beautiful views of the surrounding hills. Inside, you'll love the open-concept spacious living space featuring a beautiful kitchen with custom concrete countertops. Primary bedroom is located on the main floor, with an en suite that features cozy heated tile floors, spacious walk-in shower, and thoughtful finishes throughout add both style and comfort. Home is equipped with a transfer switch making it easy to install a whole house generator. The basement area offers perfect place for guests with a second bedroom located with an en suite bath which also features cozy heated floors and a walk in shower and a soaker tub. Ideal for hobby farmers with pasture ready for livestock/horses. An abundance of wildlife for the avid hunter consists of whitetail deer turkey bear and small game animals. Ample space for your avid gardener. Something to offer for everyone. Don't miss Out!!!
| MLS # | 26027758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 88 |
| Listing Provided By | Arkansas Land Company | David Wallis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 31.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Kit Counter-Concrete |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Partially Fenced, Outside Storage Area |
| Foundation | Other (see remarks) |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 880 |
|---|
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $592,500 low | high Med: $210,000 sqft: 2,200 low | high Med: 1,568 $ / sqft: $269 low | high Med: $134 On site: 88 low | high Med: 80 | |
| State | AR |
|---|---|
| County | Searcy |
| City | Marshall |
| Zip Code | 72650 |
| Area | SEARCY COUNTY |
| Subarea | SEARCY COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $592,500 low | high Med: $210,000 sqft: 2,200 low | high Med: 1,568 $ / sqft: $269 low | high Med: $134 On site: 88 low | high Med: 80 | |