Investment Property currently Occupied. This owner has three properties that are being sold in Central Arkansas to make room for more inventory in other parts of the Country.
| MLS # | 26028963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1945 |
| Days On Site | 80 |
| Listing Provided By | Peruvian Lily Real Estate Services | Darryl Goodman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heat & Air | Window Units |
|---|
| Exterior | Frame |
|---|---|
| Roof | Composition |
| Ext Features | Chain Link |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 285 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | SUNNYSIDE HILLS ADDN TO JACK |
| Listing VS Median (in SUNNYSIDE HILLS ADDN TO JACK) | |
Price: $89,000 low | high Med: $95,000 sqft: 672 low | high Med: 992 $ / sqft: $132 low | high Med: $96 On site: 80 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | SUNNYSIDE HILLS ADDN TO JACK |
| Listing VS Median (in SUNNYSIDE HILLS ADDN TO JACK) | |
Price: $89,000 low | high Med: $95,000 sqft: 672 low | high Med: 992 $ / sqft: $132 low | high Med: $96 On site: 80 low | high Med: 47 | |